Baker

Designs

Custom Screen Printing and Embroidery

Pricelist for Your Artwork

 
Home

Catalog

Design Ideas

Embroidery

Pricelists

Request a Quote

Contact Us

Privacy Policy

 

Easy PrintsŪ Plus Pricing
     Plus DesignsCustom Screen
Printed Transfers
Effective February 1, 2006
 Single Image Sheets - Prices are per piece
 Full Size (Adult)
 510152025355075100150250500
1 COLORN/A 8.62 6.06 4.79 4.02 3.14 2.49 1.97 1.72 1.46 1.04 .75
2 COLORN/A 15.12 10.58 8.32 6.95 5.40 4.23 3.32 2.87 2.41 1.73 1.23
3 COLORN/A 21.63 15.11 11.85 9.89 7.65 5.98 4.67 4.02 3.37 2.42 1.71
4 COLORN/A 28.13 19.63 15.38 12.82 9.91 7.72 6.02 5.17 4.32 3.11 2.18
5 COLORN/A 34.64 24.15 18.90 15.76 12.16 9.47 7.37 6.32 5.27 3.79 2.66
6 COLORN/A 41.14 28.67 22.43 18.69 14.42 11.21 8.72 7.47 6.22 4.48 3.13
Please call us for a quote on quantities greater than 500.
 Heart, Cap, Visor
 510152025355075100150250500
1 COLORN/A N/A N/A 4.79 3.97 2.88 2.06 1.60 1.24 .88 .59 .38
2 COLORN/A N/A N/A 8.32 6.91 5.01 3.58 2.82 2.18 1.54 1.02 .64
3 COLORN/A N/A N/A 11.85 9.86 7.14 5.10 4.05 3.12 2.19 1.45 .90
4 COLORN/A N/A N/A 15.38 12.81 9.27 6.62 5.27 4.06 2.85 1.89 1.16
5 COLORN/A N/A N/A 18.90 15.76 11.41 8.14 6.49 5.00 3.51 2.32 1.42
6 COLORN/A N/A N/A 22.43 18.71 13.54 9.66 7.71 5.94 4.16 2.75 1.68
Please call us for a quote on quantities greater than 500.
 
 Multi-Image Gang Sheets - Prices are per Sheet
 All Same Image Gang Sheets
 510152025355075100150250500
1 COLORN/A 9.94 6.94 5.45 4.55 3.52 2.75 2.15 1.85 1.55 1.10 .78
2 COLORN/A 17.11 11.91 9.31 7.75 5.96 4.63 3.59 3.07 2.55 1.81 1.27
3 COLORN/A 24.27 16.87 13.17 10.95 8.41 6.50 5.02 4.28 3.54 2.53 1.76
4 COLORN/A 31.44 21.83 17.03 14.15 10.85 8.38 6.46 5.50 4.54 3.24 2.25
5 COLORN/A 38.60 26.79 20.89 17.34 13.30 10.26 7.90 6.72 5.53 3.95 2.74
6 COLORN/A 45.77 31.75 24.75 20.54 15.74 12.14 9.33 7.93 6.53 4.67 3.23
Please call us for a quote on quantities greater than 500.
 2-4 Different Images Per Gang Sheet
 510152025355075100150250500
1 COLORN/A N/A 11.79 9.08 7.46 5.60 4.20 3.12 2.58 2.04 1.39 .93
2 COLORN/A N/A 19.84 15.26 12.51 9.36 7.01 5.17 4.26 3.34 2.29 1.51
3 COLORN/A N/A 27.89 21.43 17.56 13.13 9.81 7.23 5.94 4.64 3.19 2.09
4 COLORN/A N/A 35.93 27.60 22.61 16.90 12.61 9.28 7.61 5.95 4.09 2.67
5 COLORN/A N/A 43.98 33.78 27.66 20.66 15.41 11.33 9.29 7.25 4.98 3.25
6 COLORN/A N/A 52.03 39.95 32.71 24.43 18.22 13.39 10.97 8.56 5.88 3.83
Please call us for a quote on quantities greater than 500.
 5-8 Different Images Per Gang Sheet
 510152025355075100150250500
1 COLORN/A N/A 17.96 13.71 11.16 8.24 6.05 4.35 3.50 2.65 1.76 1.11
2 COLORN/A N/A 29.97 22.86 18.59 13.71 10.05 7.20 5.78 4.35 2.90 1.81
3 COLORN/A N/A 41.99 32.01 26.02 19.17 14.04 10.05 8.05 6.05 4.03 2.51
4 COLORN/A N/A 54.00 41.15 33.45 24.64 18.03 12.89 10.32 7.76 5.17 3.21
5 COLORN/A N/A 66.01 50.30 40.88 30.10 22.02 15.74 12.60 9.46 6.31 3.91
6 COLORN/A N/A 78.03 59.45 48.31 35.57 26.02 18.59 14.87 11.16 7.44 4.61
Please call us for a quote on quantities greater than 500.